Most CPad buying decisions stall in the same place. The size is obvious within a minute, and then the configuration list arrives and nobody can tell what actually changes between one part number and the next.
This guide puts all thirteen SUNMI CPad configuration options in one table and then explains the three axes that separate them, so you can go from a use case to a part number without a round trip.
Rosper is the authorized SUNMI distributor in North America. Every SKU below is part of the range we stock across eight warehouses in the United States and Canada.
Key Takeaways
- Three axes decide the SKU. Screen size, memory tier, and the network plus NFC plus scanner combination. Everything else is shared across the range.
- Three sizes. 8.7 inch for handheld work, 11 inch as the general purpose choice, 14 inch for counter and customer-facing use.
- Three memory tiers. 3 GB entry, 4 GB standard, 8 GB flagship. The 8 GB tier is also where fingerprint and 4G with eSIM appear.
- NFC is not on every SKU. If the tablet has to read a card or a membership tag, check the specific part number rather than the product name.
- Only two SKUs carry a scanner. P10020044 in 11 inch and P10020084 in 8.7 inch, both with the SS1111 2D module. It is not a field upgrade.
What Every SUNMI CPad Configuration Shares
| Item | Specification |
|---|---|
| OS | Android with GMS-EDLA preinstalled |
| Front camera | 5 MP fixed focus |
| Wi-Fi | 802.11 ax/a/b/g/n/ac, 2.4, 5 and 6 GHz. Wi-Fi 6E |
| Bluetooth | BT 5.3 |
| Ports | 2 x Type-C 2.0, 8 pin and 6 pin POGO |
| Speakers | 1 W x 2 |
| Microphones | 2 |
| Extras | Indicator light and vibration motor across the range |
| In the box | Silicone cover as standard. Scanner versions ship with a hard case |
Wi-Fi 6E and Bluetooth 5.3 are on every unit including the entry tier, which matters in a venue with a crowded 2.4 and 5 GHz band. The 6 GHz band is usually empty in a restaurant or store today.
All Thirteen SKUs in One Table
| SKU | Size | Memory | Rear camera | Network | NFC | Fingerprint | Scanner | Adapter |
|---|---|---|---|---|---|---|---|---|
| P10020072 | 14 in | 4 GB + 64 GB | 13 MP | Wi-Fi only | No | No | No | US adapter |
| P10020046 | 14 in | 4 GB + 64 GB | 13 MP | Hyper Wi-Fi | Yes | No | No | US adapter |
| P10020050 | 14 in | 8 GB + 128 GB | 13 MP | 4G + eSIM | Yes | Yes | No | PD 30 W |
| P10020092 | 11 in | 3 GB + 32 GB | 8 MP | Wi-Fi only | No | No | No | 10 W |
| P10020037 | 11 in | 4 GB + 64 GB | 8 MP | Hyper Wi-Fi | Yes | No | No | 9 V/2 A |
| P10020096 | 11 in | 4 GB + 64 GB | 8 MP | Wi-Fi | Yes | No | No | 20 W |
| P10020042 | 11 in | 8 GB + 128 GB | 13 MP | 4G + eSIM | Yes | Yes | No | PD 20 W |
| P10020044 | 11 in | 8 GB + 128 GB | 13 MP | 4G + eSIM | Yes | Yes | SS1111 2D | PD 20 W |
| P10020102 | 8.7 in | 3 GB + 32 GB | – | Wi-Fi only | No | No | No | 10 W |
| P10020064 | 8.7 in | 4 GB + 64 GB | – | Hyper Wi-Fi | Yes | No | No | PD 20 W |
| P10020103 | 8.7 in | 4 GB + 64 GB | – | 4G | No | No | No | 9 V/2 A |
| P10020086 | 8.7 in | 8 GB + 128 GB | – | 4G + eSIM | Yes | Yes | No | PD 20 W |
| P10020084 | 8.7 in | 8 GB + 128 GB | – | 4G + eSIM | Yes | Yes | SS1111 2D | PD 20 W |
Axis One: Screen Size
- 8.7 inch. Held in one hand for a full shift. Table-side ordering, stock counts, clinic intake, mobile service. Five SKUs.
- 11 inch. The general purpose size. Counter work, assisted selling, back office, and the only size that offers both a scanner SKU and a low cost entry SKU. Five SKUs.
- 14 inch. Fixed positions. Customer-facing display, self-service, kiosk style ordering, front desk. Three SKUs.
A practical test: if staff hold it while walking, 8.7 inch. If it lives on a counter but moves occasionally, 11 inch. If it faces the customer and never moves, 14 inch.
Axis Two: Memory Tier
| Tier | Memory | Available on | What it usually means |
|---|---|---|---|
| Entry | 3 GB + 32 GB | 8.7 and 11 inch | Hexa-core. Single purpose use, one application on screen |
| Standard | 4 GB + 64 GB | All three sizes | The volume tier. Comfortable for an ordering or retail application |
| Flagship | 8 GB + 128 GB | All three sizes | Adds fingerprint and 4G with eSIM. Required for the scanner SKUs |
The tier is not only about speed. Fingerprint, cellular, and the scanner option only appear at 8 GB, so a requirement for any of those three settles the memory question for you.
Axis Three: Network, NFC, and Scanner
This is the axis that causes the most reorders, because the product name does not reveal it.
| Network option | What it is | Choose it when |
|---|---|---|
| Wi-Fi only | Standard Wi-Fi, no NFC on these SKUs | The device never leaves a controlled network and reads no cards |
| Hyper Wi-Fi with NFC | Enhanced Wi-Fi plus NFC | Coverage is difficult across a large floor and you need card or tag reading |
| Wi-Fi with NFC | Standard Wi-Fi plus NFC | Coverage is fine, but you need NFC |
| 4G with eSIM and NFC | Cellular with eSIM, plus NFC and fingerprint | The device leaves the building, or the site has no reliable Wi-Fi |
On the eSIM point specifically, a fleet that crosses carriers or crosses the border avoids a physical SIM swap per device. For a fifty unit deployment that is a day of somebody’s time.
The scanner is the hardest constraint. Only P10020044 at 11 inch and P10020084 at 8.7 inch carry the SS1111 2D module, and it cannot be added later. If barcode scanning is in scope at all, specify it at order time.
From Use Case to Part Number
| Use case | Suggested SKU | Why |
|---|---|---|
| Table-side ordering, no payment on the tablet | P10020064, 8.7 inch | One hand, NFC for membership tags, Hyper Wi-Fi across a dining room |
| Stock counts and receiving | P10020084, 8.7 inch scanner | Handheld with the SS1111 2D module for barcodes |
| Counter ordering, general retail | P10020096, 11 inch | Standard tier with NFC at the volume price point |
| Field service or delivery | P10020042, 11 inch | 4G with eSIM, fingerprint for staff identification |
| Retail with product lookup | P10020044, 11 inch scanner | The only 11 inch with a built-in scan head |
| Customer-facing display at a counter | P10020046, 14 inch | Large screen, NFC, no cellular cost on a fixed position |
| Self-service or kiosk style ordering | P10020050, 14 inch | Flagship tier, cellular fallback where wired networking is awkward |
| Single purpose, cost sensitive | P10020092 or P10020102 | Entry tier, one application, no card reading |
Accessories by Size
| SKU | Accessory | Fits |
|---|---|---|
| C20000115 | Protective Case | 8.7 in |
| C20000113 | Protective Case, scanner version | 8.7 in |
| C20000091 | Protective Case | 11 in |
| C20000093 | Protective Case, scanner version | 11 in |
| C20000142 | Protective Case | 14 in |
| C20000092 | Hand Strap | All sizes |
| C14004120 | Desktop Base | All sizes |
| C20000108 | Multi-function Rotating Base | All sizes |
| C14004123 | Table-Side Stand, low profile | 8.7 and 11 only. Not 14, not PAY |
| C14004124 | Table-Side Fixed Stand, high | 8.7, 11 and 14. Not PAY |
Two notes worth catching early. Protective cases are size specific and the scanner versions are a different part number, so a case ordered against the wrong variant will not fit. The rotating base and desk edge mounts are what turn a handheld tablet into a customer-facing position without buying a second device.
Warranty and Support in North America
Current generation SUNMI hardware carries a 3 year manufacturer warranty, with wear parts covered for 1 year. The warranty is provided by SUNMI. Rosper assists with warranty claims, helping you connect with SUNMI faster.
Full terms are published on the Rosper warranty page.
Frequently Asked Questions
How many SUNMI CPad models are there?
Thirteen host SKUs across three screen sizes. Five at 8.7 inch, five at 11 inch, and three at 14 inch, separated by memory tier and by the network, NFC, and scanner combination.
Which CPad models have a barcode scanner?
Two. P10020044 at 11 inch and P10020084 at 8.7 inch, both with the SS1111 2D module. The scanner is not a field upgrade, so it has to be specified when the order is placed.
Do all CPad tablets have NFC?
No. The Wi-Fi only entry SKUs do not include NFC, and one 8.7 inch 4G SKU does not either. If the tablet needs to read a card or a membership tag, confirm the specific part number rather than relying on the product name.
What is the difference between Wi-Fi and Hyper Wi-Fi on a CPad?
Hyper Wi-Fi is the enhanced wireless configuration and it is paired with NFC on the SKUs that offer it. It is worth specifying where coverage across a large floor has been a problem. Every CPad, including the entry tier, supports Wi-Fi 6E.
Can I buy a single CPad to test before ordering a fleet?
Yes. There is no minimum order quantity, so a single evaluation unit is a valid order. Testing one unit in the exact configuration you plan to deploy is the cheapest way to avoid a fleet-wide reorder.
Get the Right Configuration Confirmed
Send the use case, the quantity, and whether you need scanning, cellular, or card reading. We will come back with the exact part numbers rather than a product family.
Request a CPad quote and we will confirm availability across eight North American warehouses within one business day. There is no minimum order, so a single evaluation unit is a valid request.
Specification source: SUNMI official documentation and the Rosper SKU index, current as of 2026. Confirm the exact configuration on your quote before placing a purchase order.
